Reference Books
| Title | Authors | Year | Summary |
|---|---|---|---|
| Standard Definitions for Water Losses | Pearson (ed. Donnelly) & WLSG Editorial Panel | 2019 | The field’s shared glossary of water loss terms, built on the IWA Standard Water Balance. |
| Definiciones Estándar de Pérdidas de Agua (Spanish edition) | Pearson; trans. Garzón-Contreras | 2021 | Spanish-language translation of the Standard Definitions compendium. |
| Leak Detection: Technology and Implementation (2nd Edition) | Hamilton & Charalambous | 2020 | Practical guide to leak-detection technologies, updated with satellite, thermal and drone methods. |
| Improving Water Supply Networks: Fit for Purpose Strategies and Technologies | Hamilton, Charalambous & Wyeth | 2021 | Self-assessment Water System Improvement Matrix across seven key areas and four maturity levels. |
| The Manager’s Non-Revenue Water Handbook | Farley, Wyeth et al. | 2011 | Leads utility managers through understanding, quantifying and strategically addressing NRW. |
NRW International References
| Title | Authors | Year | Summary |
|---|---|---|---|
| The Challenge of Reducing Non-Revenue Water (NRW) in Developing Countries — How the Private Sector Can Help | Kingdom, Liemberger & Marin | 2006 | World Bank review of performance-based private-sector contracts for NRW reduction. |
| The Issues and Challenges of Reducing Non-Revenue Water | Frauendorfer & Liemberger | 2010 | ADB overview of NRW measurement, benchmarks and fixes for building investment cases. |
| Leak Location & Repair Guidance Notes | Pilcher, Hamilton et al. | 2007 | Foundational guidance on leak monitoring, step-testing, acoustic logging and location equipment. |
| District Metered Areas: Guidance Notes for DMA Management | Morrison, Tooms, Lambert et al. | 2024 | Internationalised update of the 2002 manual on DMA design, establishment and management. |
| Interpreting and Using DMA Data | Ed. Trow, Willmott, Garzón, Bojko et al. | 2026 | Companion manual on analysing DMA flow and pressure data for leakage estimation. |
| Guidance Notes on Apparent Losses and Water Loss Reduction Planning | Vermersch, Carteado, Rizzo et al. | 2016 | Guidance on apparent losses and structured water loss reduction planning. |
KPIs Metrics and Benchmarking
| Title | Authors | Year | Summary |
|---|---|---|---|
| Practical Water Loss Performance Metrics and Benchmarks | Charalambous & Hamilton | 2025 | Practitioner-friendly summary of common NRW KPIs and accepted benchmark values. |
| Quantifying the Global Non-Revenue Water Problem | Liemberger & Wyatt | 2019 | Estimates global NRW at 126 billion m³ per year, worth about USD 39 billion. |
| Global Water Loss KPI Initiative — Post-Workshop Slides | Koelbl & Wyatt | 2026 | Workshop slides on the IWA Global Water Loss KPI Initiative’s preliminary findings. |
| Meter Verification Accuracy Study | Morris & Thomas (I&P Services) | n.d. | Finds clamp-on ultrasonic verification accuracy of ±5% achievable only under ideal hydraulic conditions. |
EU References
| Title | Authors | Year | Summary |
|---|---|---|---|
| EU Reference Document: Good Practices on Leakage Management — Main Report | EU WFD CIS Drafting Group | 2015 | Official EU Commission reference on leakage management good practice and policy. |
| EU Reference Document: Good Practices on Leakage Management — Case Study Document | EU WFD CIS Drafting Group | 2015 | Sixteen national case studies accompanying the EU good-practice Main Report. |
| IWA WLSG Position Statement on the Use of ILI in EU Directives and Regulations | IWA WLSG | 2022 | WLSG position on ILI use under EU directives, recommending pressure be reported alongside. |
| Comments on the EurEau Proposal for a Harmonised Leakage Reporting Index | IWA WLSG (Hamilton) | 2024 | Critique of EurEau’s proposed index, arguing for a Real Loss numerator and connection-based denominator. |
| WLSG Harmonised Index — A Routemap towards ILI | IWA WLSG (Hamilton) | 2024 | Proposed routemap towards harmonised ILI-based leakage reporting across EU member states. |
| Issues in Implementation of EU Regulations in Terms of Evaluation of Water Losses | Ociepa-Kubicka, Deska & Ociepa | 2024 | Peer-reviewed Polish analysis showing data errors can distort ILI under EU rules. |
| Key Performance Indicators Frameworks in WAREG Member Countries | Kastchiev / WAREG | 2023 | Survey of KPI practices across nineteen European water regulators, including water-loss indicators. |
Carbon Emmissions
| Title | Authors | Year | Summary |
|---|---|---|---|
| Leakage Emissions Initiative White Paper: Establishing a Standard Carbon Balance for Drinking Water Utilities | Hamilton, Cavanaugh & LEI contributors | 2023 | Proposes a Carbon Balance methodology to quantify emissions avoided by leakage reduction. |
| Physical Loss Reduction and Carbon Credits | Hamilton & Charalambous | 2024 | Primer on carbon credits, NDCs and calculation methods for funding leakage reduction. |

